Solar calender
| Date | Time | Event |
|---|---|---|
| Mon. 2/1 | All day | Last quarter |
| Mon. 2/8 | All day | New moon |
| Mon. 2/15 | All day | First quarter |
| Mon. 2/22 | All day | Full moon |
| Tue. 3/1 | All day | Last quarter |
| Wed. 3/9 | All day | New moon |
| Tue. 3/15 | All day | First quarter |
| Wed. 3/23 | All day | Full moon |
| Thu. 3/31 | All day | Last quarter |
| Thu. 4/7 | All day | New moon |
| Thu. 4/14 | All day | First quarter |
| Fri. 4/22 | All day | Full moon |
| Sat. 4/30 | All day | Last quarter |
| Thu. 5/5 | 7:00 PM |
Birthday
My Birthday |
| Fri. 5/6 | All day | New moon |
| Fri. 5/13 | All day | First quarter |
| Sat. 5/21 | All day | Full moon |
| Sun. 5/29 | All day | Last quarter |
| Sun. 6/5 | All day | New moon |
| Mon. 6/6 | All day | First day of Ramadan |