Solar calender
| Date | Time | Event |
|---|---|---|
| Mon. 12/18 | All day | New moon |
| Tue. 12/26 | All day | First quarter |
| Tue. 1/2 | All day | Full moon |
| Mon. 1/8 | All day | Last quarter |
| Wed. 1/17 | All day | New moon |
| Wed. 1/24 | All day | First quarter |
| Wed. 1/31 | All day | Blue moon |
| Wed. 2/7 | All day | Last quarter |
| Thu. 2/15 | All day | New moon |
| Fri. 2/23 | All day | First quarter |
| Fri. 3/2 | All day | Full moon |
| Fri. 3/9 | All day | Last quarter |
| Sat. 3/17 | All day | New moon |
| Sat. 3/24 | All day | First quarter |
| Sat. 3/31 | All day | Blue moon |
| Sun. 4/8 | All day | Last quarter |
| Mon. 4/16 | All day | New moon |
| Sun. 4/22 | All day | First quarter |
| Mon. 4/30 | All day | Full moon |
| Sat. 5/5 | 7:00 PM |
Birthday
My Birthday |